Products and services > API
Product Name |
CAS No. |
Quality Standard |
Indication |
|---|---|---|---|
| 53164-05-9 | EP | Non-steroidal anti-inflammatory drug | |
| 97540-22-2 | IN HOUSE | Liver protection | |
| 101020-79-5 | IN HOUSE | Liver protection | |
| 19774-82-4 | EP | Antiarrhythmic drug | |
| 503612-47-3 | IN HOUSE | Anti-thrombotic | |
| 14919-77-8 | EP | Decarboxylase inhibitor | |
| 202189-78-4 | IN HOUSE | Antihistamines | |
| 151756-26-2 | IN HOUSE | Expectorants | |
| 52214-84-3 | EP | Hyperlipidemia | |
| 201530-41-8 | IN HOUSE | Iron chelating agent | |
| 138530-94-6 | IN HOUSE | GRED | |
| 496775-61-2 | IN HOUSE | Thrombocytopenia | |
| 81161-17-3 | IN HOUSE | Selective beta1-blockers | |
| 269055-15-4 | IN HOUSE | Anti-HIV | |
| 259793-96-9 | IN HOUSE | Antiviral | |
| 49562-28-9 | EP/USP | Hyperlipidemia | |
| 93479-97-1 | EP | Sulfonylurea antidiabetic | |
| 391208-81-4 | JPC 2002 | Dermatological medication | |
| 89-57-6 | EP | Antiulcer drug | |
| 1094-61-7 | IN HOUSE | anti-aging, neuroprotection, and metabolic improvement | |
| 223673-61-8 | IN HOUSE | Selective β3-adrenergic receptor agonist | |
| 26095-59-0 | IN HOUSE | Anti-epileptic | |
| 380917-97-5 | IN HOUSE | AEDs | |
| 103177-37-3 | JP | Bronchial asthma drug | |
| 936623-90-4 | IN HOUSE | Heart failure medicine | |
| 361442-04-8 | IN HOUSE | Diabetes | |
| 59804-37-4 | EP | Non-steroidal anti-inflammatory drugs | |
| 53885-35-1 | JP | Antiplatelet aggregation drug | |
| 540737-29-9 | IN HOUSE | Rheumatoid Arthritis | |
| 274901-16-5 | IN HOUSE | Diabetes | |
| 1404-93-9 | EP/USP | Antibiotic | |
| 1260141-27-2 | IN HOUSE | GRED | |
| 625115-55-1 | IN HOUSE | CTEPH | |
| 808118-40-3 | IN HOUSE | HIF- PHI | |
| 638-23-3 | IN HOUSE | Expectorants | |
| 123663-49-0 | IN HOUSE | Anti-rheumatic | |
| 172152-36-2 | IN HOUSE | GRED | |
| 35457-80-8 | CP/JP | ANTI-VIRUS | |
| 72909-34-3 | IN HOUSE | Improve Immunity |

